Understanding the complexities of vehicle emissions systems is crucial, especially when dealing with older models. For vehicles manufactured before the introduction of the standardized On-Board Diagnostics II (OBD2) system, ensuring the correct application of parts, particularly catalytic converters, is vital for both environmental compliance and optimal vehicle performance. This guide provides a comprehensive list to verify the appropriate use of aftermarket catalytic converters on pre-OBD2 vehicles. By comparing the Executive Order (EO) number stamped on the catalytic converter against this list, you can confirm its correct application.
Understanding Pre-OBD2 Vehicle Emissions Systems
Pre-OBD2 vehicles, generally those made before the mid-1990s, utilize earlier emissions control technologies. Unlike modern cars with sophisticated OBD2 systems that continuously monitor and adjust emissions components, these older vehicles require careful attention to maintain their emissions systems effectively. The catalytic converter plays a pivotal role in reducing harmful pollutants from the exhaust. Using the correct catalytic converter is not only a legal requirement in many regions but also essential for the vehicle to run cleanly and efficiently. Incorrectly applied converters can lead to increased emissions, reduced engine performance, and potential failures in emissions testing.
Verifying Catalytic Converter Application for Pre-OBD2 Vehicles
To ensure you are using the correct aftermarket catalytic converter for a pre-OBD2 vehicle, you need to check the Executive Order (EO) number. This number is stamped directly on the catalytic converter and is issued by regulatory bodies like the California Air Resources Board (CARB) to certify aftermarket parts for emissions compliance. This list is organized to help you quickly verify if a catalytic converter, identified by its EO number, is approved for use on specific pre-OBD2 vehicle categories.
To use this guide effectively:
- Locate the EO Number: Find the Executive Order (EO) number stamped on your catalytic converter.
- Compare to the List: Match the EO number to the entries in the table below.
- Verify Vehicle Category: Once you find a matching EO number, check the ‘Category’ column to confirm it corresponds to your vehicle type.
The vehicle categories are defined as follows to simplify identification:
- PC-1: Pre-OBD II passenger cars with a single catalytic converter per exhaust bank.
- PC-2: Pre-OBD II passenger cars with more than one catalytic converter per exhaust bank.
- T-1: Trucks with one catalytic converter per exhaust bank.
- T-2: Trucks with more than one catalytic converter per exhaust bank.
Pre-OBD2 Catalytic Converter Executive Order (EO) List
Executive Order | Series | Category | Manufacturer |
---|---|---|---|
D-182-37/12-31-08 | 80600/80700 | T-2 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-39/11-27-08 | 80400/80200 | PC-2 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-41/12-24-08 | 80300/80500 | PC-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-46/04-27-09 | 80100 | T-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-54/08-31-12 | 80800 | PC-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-55/08-31-12 | 80900 | T-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-65/11-13-15 | 81100 | PC-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-76/01-18-23 | 81200 | T-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-77/01-20-23 | 81300 | PC-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-193-84/11-27-08 | 37000/38000 | PC-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-85/12-04-08 | 39000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-86/11-27-08 | 36000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-87/12-17-08 | 33000/34000 | T-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-102/08-22-12 | 337000/338000 | PC-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-104/09-17-12 | 333000/334000 | T-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-105/09-21-12 | 339000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-109/01-18-13 | 336000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-117/03-07-14 | 332000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-126/12-29-15 | 352000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-127/12-17-15 | 352000/357000 | PC-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-132/ 11-09-2017 | 3391000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-134/ 01-30-2018 | 332100 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-149/ 04-05-2021 | 3392000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-150/ 04-05-2021 | 3322000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-158/ 06-10-2024 | 332000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-159/ 06-10-2024 | 3321000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-160/ 06-10-2024 | 3322000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-161/ 06-10-2024 | 333000/334000 | T-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-162/ 07-05-2024 | 337000/338000 | PC-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-163/ 07-05-2024 | 339000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-164/ 07-05-2024 | 3391000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-165/ 07-05-2024 | 3392000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-166/ 07-22-2024 | 352000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-167/ 07-25-2024 | 352000/357000 | PC-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-280-47/12-24-08 | 91000 | T-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-48/12-23-08 | 66000 | PC-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-72/12-17-08 | 65000 | PC-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-80/02-28-09 | 91000 | T-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-91/04-19-13 | 99000 | T-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-92/05-03-13 | 84000 | T-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-93/05-03-13 | 85000 | T-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-94/05-07-13 | 98000 | T-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-95/06-13-13 | 83000 | PC-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-96/06-13-13 | 93000 | PC-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-97/07-18-13 | 58000 | PC-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-98/07-18-13 | 88000 | T-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-353-47/06-11-09 | 59000 | T-1 | Miller Catalyzer Corporation (888) 744-6006 |
D-353-62/06-22-09 | 69000 | PC-1 | Miller Catalyzer Corporation (888) 744-6006 |
D-560-6/05-16-12 | 657800/657900 | T-2 | International Muffler Company (DBA Maremont) (865) 458-4681 See inspection alert below |
D-562-12/01-20-09 | 23000 | T-1 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-39/12-16-09 | 21000 | PC-1 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-40/12-29-09 | 22000/2600 | PC-2 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-42/01-29-10 | 24000/25000 | T-2 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-59/08-04-11 | 201000 | PC-1 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-60/08-10-11 | 202000/206000 | PC-2 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-61/08-15-11 | 203000 | T-1 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-62/08-17-11 | 204000/205000 | T-2 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-665-2/02-04-10 | 863000 | T-1 | Eastern Manufacturing, Inc. (215) 702-3600 |
D-665-3/03-17-10 | 861000 | PC-1 | Eastern Manufacturing, Inc. (215) 702-3600 |
D-665-13/10-29-12 | 862000/872000 | PC-2 | Eastern Manufacturing, Inc. (215) 702-3600 |
D-665-19/01-27-14 | 703000/704000T-2 | T-2 | Eastern Manufacturing, Inc. (215) 702-3600 |
D-724-2/04-07-15 | 18000 | PC-1 | Converter Unlimited, Inc. (714) 933-5200 |
D-796-2/09-30-21 | 420000 | PC-1 | Advanced Clean Air Technologies Global LLC (231) 437-5000 |
D-798-1/10-20-17 | 99000 | T-2 | AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515 |
D-798-2/10-20-17 | 98000 | T-1 | AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515 |
D-798-3/10-20-17 | 93000 | PC-2 | AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515 |
D-798-11/05-14-20 | 800000 | PC-1 | AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515 |
Important Inspection Alert
Due to a production labeling process issue, catalytic converters produced by International Muffler Company (d.b.a. Cherry Bomb/Maremont) may have labels with an extra zero added to their Executive Order (E.O.) number. When the CARB issued E.O. number ends in a single digit, the E.O. label might be marked as D-560-0X. Affected Executive Orders include: D-560-3, D-560-5, D-560-6, D-560-7, and D-560-8; which may appear on the converter as D-560-03, D-560-05, D-560-06, D-560-07, and D-560-08, respectively. It’s important to note that this labeling issue does not impact the performance or legality of these catalytic converters during a Smog Check inspection. When verifying these E.O.s on CARB’s database, please omit the extra “0.” Use the regular E.O. number to access the correct Executive Order in the database.
Conclusion
Using this guide will help ensure that when replacing catalytic converters on pre-OBD2 vehicles, you select and verify the correct, compliant aftermarket part. Proper catalytic converter application is crucial for maintaining vehicle emissions standards, ensuring optimal engine performance, and passing required inspections. Always double-check the EO number and vehicle category against this list and consult with a qualified mechanic if you have any doubts. By taking these steps, you contribute to cleaner air and keep your pre-OBD2 vehicle running its best.