Is your Nissan’s check engine light illuminated? This can be concerning, but it’s your Nissan’s way of telling you something needs attention. Modern Nissan vehicles, like all cars manufactured since 1996, are equipped with an On-Board Diagnostic (OBD) system. When this system detects an issue, it generates a trouble code. These codes are invaluable for technicians and even car owners to pinpoint potential problems and get your Nissan back on the road efficiently.
If you have access to an OBD-II scanner, you can retrieve these codes yourself. To help you understand what these codes might mean for your Nissan, we’ve compiled a comprehensive list of common Nissan OBD2 trouble codes. While this list is a great starting point, remember that accurate diagnosis often requires professional expertise.
Common Nissan OBD2 Trouble Codes
Code | Common Problems That Trigger This Code |
---|---|
P0010 | Variable Valve Timing (VVT) Issues: Powertrain Control Module (PCM) failure, Variable valve timing actuator failure, Wiring issue |
P0011 | VVT System Over-Advanced: Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Engine oil viscosity issues, Variable valve timing actuator failure, Worn timing chain |
P0012 | VVT System Over-Retarded: Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Engine oil viscosity issues, Variable valve timing actuator failure, Worn timing chain |
P0013 | VVT Circuit Malfunction: Powertrain Control Module (PCM) failure, Variable valve timing actuator failure, Wiring issue |
P0014 | VVT System Performance (Bank 1): Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Engine oil viscosity issues, Variable valve timing actuator failure, Worn timing chain |
P0101 | Mass Air Flow (MAF) Sensor Range/Performance: Large vacuum leaks, Split Intake Air Boot or PCV Hose, Defective intake manifold gaskets, Mass Airflow Sensor (MAF) malfunction, MAF Sensor circuit and/or wiring problems, Defective Barometric Pressure Sensor, Dirty or contaminated MAF Sensing wire or filament, Outdated PCM software |
P0102 | MAF Sensor Circuit Low Input: Unplugged or damaged MAF Sensor wiring, Loose or corroded electrical terminals in the MAF Sensor circuit, Faulty MAF Sensor |
P0113 | Intake Air Temperature (IAT) Sensor Circuit High Input: Defective Intake Air Temperature Sensor, Dirty air filter, Defective Mass Air Flow Sensor (integrated IAT), Faulty or corroded IAT Sensor wiring or connections |
P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature): Defective Engine Thermostat, Defective Engine Coolant Temperature Sensor, Defective Intake Air Temperature Sensor, Cooling System issues, Low Engine Coolant, Dirty Engine Coolant, Defective/always running Engine Cooling fan(s) |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 1): Defective Oxygen Sensor/Air Fuel Ratio Sensor, Defective Oxygen Sensor/Air Fuel Ratio Sensor Heater Circuit, Exhaust System Leak, Intake Air System leak, Low Fuel Pressure, Defective Engine Coolant Temperature Sensor, Defective sensor wiring and/or circuit problem, Outdated PCM software, Defective PCM |
P0171 | System Too Lean (Bank 1): Outdated control module software, Vacuum leaks (intake manifold gaskets, vacuum hoses, PCV hoses, etc.), Mass air flow sensor malfunction, Plugged fuel filter or weak fuel pump, Plugged or dirty fuel injectors |
P0174 | System Too Lean (Bank 2): Outdated PCM software, Vacuum leaks (Intake Manifold Gaskets, vacuum hoses, PCV hoses, etc.), Faulty Mass Airflow (MAF) Sensor, Plugged Fuel Filter or weak Fuel Pump, Plugged or dirty Fuel Injectors |
P0200 | Injector Circuit Malfunction: Defective Fuel Injector, Faulty or corroded Fuel Injector, wiring, and/or connections, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0201 | Injector Circuit Malfunction – Cylinder 1: Defective Fuel Injector, Faulty or corroded Fuel Injector, wiring, and/or connections, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0202 | Injector Circuit Malfunction – Cylinder 2: Malfunction of the Fuel Injector, Malfunction of the PCM Fuel Injector driver circuit, Defective wiring/connections in the Fuel Injector wiring harness, Defective Fuel Injector power circuit(s) |
P0203 | Injector Circuit Malfunction – Cylinder 3: Fuel injector failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0205 | Injector Circuit Malfunction – Cylinder 5: Fuel injector failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0300 | Random Misfire Detected: Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0301 | Cylinder 1 Misfire Detected: Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0302 | Cylinder 2 Misfire Detected: Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0303 | Cylinder 3 Misfire Detected: Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0304 | Cylinder 4 Misfire Detected: Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient Detected: Restriction in the EGR passages, usually caused by carbon buildup, The EGR Valve is defective, Lack of proper vacuum or electrical signal to the EGR valve, Malfunctioning EGR Vacuum supply solenoid, Lack of proper EGR system feedback to the computer from the: Manifold Absolute Pressure Sensor (MAP), Differential EGR Pressure Feedback Sensor (DPFE), EGR Valve Position Sensor (EVP), EGR Temperature Sensor |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1): Inefficient Catalytic Converter(s), Defective Front or Rear Oxygen Sensor(s), Misfiring engines |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2): Defective Catalytic Converter, Internal engine damage resulting in high oil consumption and/or a leaking Head Gasket has damaged the Catalytic Converter |
P0440 | Evaporative Emission Control System Malfunction: Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged fuel tank |
P0441 | Evaporative Emission Control System Incorrect Purge Flow: Missing fuel cap, Stuck open or closed purge valve, Defective or damaged fuel cap, Distorted, damaged or cracked Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve, Defective or damaged fuel tank |
P0442 | Evaporative Emission Control System Leak Detected (Small Leak): Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Small tear or puncture in the Evaporative system hose(s) and/or Carbon Canister, Defective Fuel Tank Sending Unit gasket or seal, Small split in a seam of the Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged Fuel Tank, Defective Fuel Tank Pressure Sensor, Defective Leak Detection Pump, Slightly loose and/or worn clamps or hardened O-rings anywhere in the EVAP system |
P0455 | Evaporative Emission Control System Leak Detected (Gross Leak): Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged fuel tank, Defective Fuel Tank Pressure Sensor |
P0500 | Vehicle Speed Sensor (VSS) Malfunction: Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission or differential Vehicle Speed Sensor drive gear |
P0501 | Vehicle Speed Sensor (VSS) Range/Performance: Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission or differential Vehicle Speed Sensor drive gear |
P0505 | Idle Air Control (IAC) System Malfunction: Defective Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages |
P0506 | Idle Air Control (IAC) System RPM Lower Than Expected: Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Power Steering Pressure Switch |
P0507 | Idle Air Control (IAC) System RPM Higher Than Expected: Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Coolant Temperature Sensor, Defective Charging System/Alternator, Defective Power Steering Pressure Switch |
P0600 | Serial Communication Link Malfunction: Defective PCM (Power Train Control Module), Defective PCM data bus wiring/connections, Defective PCM data bus ground circuit(s), Defective PCM or other control module controlled output devices, Defective CAN bus communication |
P0601 | Internal Control Module Memory Check Sum Error: Lack of proper voltage to the PCM, Defective PCM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0602 | Control Module Programming Error: Powertrain Control Module (PCM) failure, Wiring issue |
P0603 | Internal Control Module Keep Alive Memory (KAM) Error: Lack of proper voltage to the Keep Alive Memory connection on the PCM, Defective PCM Keep Alive Memory Module (KAM), Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0605 | Internal Control Module Read Only Memory (ROM) Error: Lack of proper voltage and/or ground to the PCM, Defective PCM ROM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0700 | Transmission Control System Malfunction: Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages |
P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input): Defective Transmission Range Sensor (PRNDL input), Defective Transmission Range Sensor (PRNDL input) wiring or connector, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid that restricts the hydraulic passages |
P0706 | Transmission Range Sensor Circuit Range/Performance: Defective Transmission Range Sensor (PRNDL input), Defective Transmission Range Sensor (PRNDL input) wiring or connector, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid that restricts the hydraulic passages |
P0720 | Output Speed Sensor Circuit Malfunction: Defective Output Speed Sensor, Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages, Defective Output Speed Sensor wiring or connector |
P0730 | Incorrect Gear Ratio: Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages |
P0841 | Transmission Fluid Pressure Sensor/Switch “A” Circuit Range/Performance: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission fluid pressure sensor failure, Wiring issue |
P0842 | Transmission Fluid Pressure Sensor/Switch “A” Circuit Low: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission fluid pressure sensor failure, Wiring issue |
P0845 | Transmission Fluid Pressure Sensor/Switch “B” Circuit Range/Performance: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission fluid pressure sensor failure, Wiring issue |
P0846 | Transmission Fluid Pressure Sensor/Switch “B” Circuit Range/Performance: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission fluid pressure sensor failure, Wiring issue |
P0847 | Transmission Fluid Pressure Sensor/Switch “B” Circuit Low: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission fluid pressure sensor failure, Wiring issue |
P0901 | Clutch Actuator Circuit Range/Performance: Clutch master cylinder failure, Clutch solenoid failure, Transmission Control Module (TCM) failure |
P0935 | Hydraulic Pressure Sensor Circuit Range/Performance: Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0942 | Hydraulic Pressure Unit Malfunction: Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0944 | Hydraulic Pressure Unit Loss of Pressure: Clogged transmission filter, Transmission fluid level is low, Transmission oil pump failure, Wiring issue |
P0961 | Pressure Control Solenoid “A” Control Circuit Range/Performance: Transmission shift solenoid failure |
P0A08 | DC/DC Converter Status Circuit Range/Performance: Inverter/converter assembly failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0A0D | High Voltage Inter-Lock Circuit High: High voltage safety device failure, Inverter/converter assembly failure, Power management control module failure, Service disconnect plug is not properly connected, Wiring issue |
P0A0F | Engine Failed to Start: Hybrid transaxle assembly failure, Internal engine failure, Power management control module failure |
P0A7F | Hybrid Battery Pack State of Charge Low: Poor connections at the HV battery, A problem with the HV battery, ECU issues |
P0A80 | Replace Hybrid Battery Pack: High voltage battery assembly failure |
P0B22 | Battery Contactor “A” Circuit Low: Battery contactor assembly failure, Battery Energy Control Module (BECM) failure |
P0B24 | Battery Voltage Sense “B” Circuit Range/Performance: Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B26 | Battery Voltage Sense “C” Circuit Range/Performance: Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B28 | Battery Voltage Sense “D” Circuit Range/Performance: Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B30 | Battery Voltage Sense “E” Circuit Range/Performance: Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0C00 | Drive Motor Inverter Performance: Drive motor generator power inverter control module failure |
P0C09 | Drive Motor “A” Position Sensor Circuit Intermittent/Erratic: Drive motor generator assembly failure, Drive motor generator power inverter control module failure |
P0C11 | Drive Motor “A” Coolant Pump Control Circuit Low: Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P0C14 | Drive Motor “A” Coolant Pump Control Circuit High: Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P0C15 | Drive Motor “A” Coolant Pump Control Circuit Open: Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P2000 | NOx Adsorber Efficiency Below Threshold Bank 1: Diesel Particulate Filter (DPF) failure, Intake air leak, Mass Airflow (MAF) sensor is dirty/loss of calibration |
PP2002 | Diesel Particulate Filter Efficiency Below Threshold Bank 1: Diesel Particulate Filter (DPF) failure, Intake air leak, Mass Airflow (MAF) sensor is dirty/loss of calibration |
P2004 | Intake Manifold Runner Control (IMRC) Stuck Open Bank 1: A failed IMRC actuator, A problem with the intake manifold or linkage, Wiring issues |
P2006 | Intake Manifold Runner Control (IMRC) Stuck Closed Bank 1: Intake manifold runner control actuator failure, Powertrain Control Module (PCM) failure, Restricted vacuum lines |
P2101 | Throttle Actuator Control System Performance: Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle control motor failure, Wiring issue |
P2122 | Throttle/Pedal Position Sensor/Switch “D” Circuit Low Input: Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle control motor failure, Wiring issue |
P2135 | Throttle/Pedal Position Sensor/Switch “A” / “B” Voltage Correlation: Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle Position Sensor (TPS) failure, Wiring issue |
P2138 | Throttle/Pedal Position Sensor/Switch “D” / “E” Voltage Correlation: Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle Position Sensor (TPS) failure, Wiring issue |
P2181 | Cooling System Performance: Engine coolant heater failure, Engine coolant level is too low, Thermostat failure |
P2210 | NOx Sensor Circuit Range/Performance Bank 1: NOx sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2213 | NOx Sensor Circuit Range/Performance Bank 2: NOx sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2237 | O2 Sensor Positive Current Control Circuit / Open (Bank 1, Sensor 1): Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2238 | O2 Sensor Positive Current Control Circuit Low (Bank 1, Sensor 1): Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2251 | O2 Sensor Negative Current Control Circuit / Open (Bank 1, Sensor 1): Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2302 | Ignition Coil “A” Secondary Circuit: Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2303 | Ignition Coil “B” Secondary Circuit: Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2305 | Ignition Coil “C” Secondary Circuit: Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2308 | Ignition Coil “D” Secondary Circuit: Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2310 | Ignition Coil “E” Secondary Circuit: Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2401 | Evaporative Emission System Leak Detection Pump Control Circuit Low: Evap leak detection pump failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2402 | Evaporative Emission System Leak Detection Pump Control Circuit High: Evap leak detection pump failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2422 | Evaporative Emission System Vent Valve Stuck Closed: EVAP vent valve failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2431 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Range/Performance Bank 1: Air control solenoid failure, Powertrain Control Module (PCM) failure, Secondary Air System pressure sensor failure, Wiring issue |
P2432 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Low Bank 1: Air control solenoid failure, Powertrain Control Module (PCM) failure, Secondary Air System pressure sensor failure, Wiring issue |
P2500 | Charging System Voltage Low: Alternator failure, Battery failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2501 | Charging System Voltage High: Alternator failure, Battery failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2503 | Charging System Voltage Low: Alternator failure, Battery failure, Wiring issue |
P2509 | PCM Power Input Signal Intermittent: Powertrain Control Module (PCM) failure, Powertrain Control Module (PCM) power relay failure, Wiring issue |
P250C | Engine Oil Level Sensor Circuit Range/Performance: Oil level sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2601 | Coolant Pump “A” Control Circuit Range/Performance: Coolant Heat Storage (CHS) water pump failure, Coolant Heat Storage (CHS) water pump relay, Powertrain Control Module (PCM) failure, Wiring issue |
P2607 | Intake Air Heater “A” Control Circuit Low: Intake air heater, Powertrain Control Module (PCM) failure, Wiring issue |
P2609 | Intake Air Heater “A” Performance: Intake air heater, Powertrain Control Module (PCM) failure, Wiring issue |
P2610 | PCM Internal Engine Off Timer Performance: An internal PCM problem, A problem with the PCM power or ground circuit |
P2614 | Camshaft Position Sensor “G” Circuit Intermittent: Broken tone ring, Camshaft Position Sensor (CMP) failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2706 | Transmission Friction Element “F” Apply Circuit/Open: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission shift solenoid failure, Wiring issue |
P2711 | Unexpected Mechanical Transmission Range Transition: Internal transmission failure, Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission solenoid failure, Wiring issue |
P2714 | Pressure Control Solenoid “D” Performance or Stuck Off: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission shift solenoid failure, Wiring issue |
P2716 | Pressure Control Solenoid “D” Control Circuit Low: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission shift solenoid failure, Wiring issue |
P2723 | Pressure Control Solenoid “E” Control Circuit Range/Performance: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission shift solenoid failure, Wiring issue |
P2803 | Transmission Range Switch Circuit Range/Performance: Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Wiring issue |
P2806 | Transmission Range Switch Circuit Range/Performance: Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Transmission range sensor is out of adjustment, Wiring issue |
P2809 | Pressure Control Solenoid “G” Control Circuit Range/Performance: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission pressure control solenoid failure, Wiring issue |
P2810 | Pressure Control Solenoid “G” Control Circuit Low: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission pressure control solenoid failure, Wiring issue |
P2815 | Pressure Control Solenoid “H” Control Circuit Range/Performance: Transmission Control Module (TCM) failure, Low transmission fluid level, Transmission pressure control solenoid failure, Wiring issue |
P2A00 | O2 Sensor Circuit Range/Performance Bank 1 Sensor 1: Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A01 | O2 Sensor Circuit Range/Performance Bank 1 Sensor 2: Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A03 | O2 Sensor Circuit Range/Performance Bank 2 Sensor 1: Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A04 | O2 Sensor Circuit Range/Performance Bank 2 Sensor 2: Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2BA8 | NOx Exceedence – Insufficient Reductant Quality: Faulty NOx Sensors, NOx Sensors harness is open or shorted, NOx Sensors circuit poor electrical connection, Faulty Diesel Particulate Filter (DPF) |
P3000 | High Voltage Battery Voltage Sag: Fuel level is too low, High voltage battery assembly failure, High voltage battery is not sufficiently charged |
P3100 | Drive Motor Inverter Fault: High voltage powertrain control module failure |
P3400 | Cylinder Deactivation System Malfunction: Faulty Cylinder Deactivation System |
P3401 | Cylinder 1 Deactivation System Malfunction: Engine oil level is too low, Powertrain Control Module (PCM) failure, Variable valve timing solenoid failure, Wiring issue |
B0081 | Driver Frontal Stage 1 Airbag Deployment Control: Wiring issues, Control module problems, A problem with the airbag |
C0040 | Right Front Wheel Speed Sensor Circuit Malfunction: A faulty wheel speed sensor, A problem with the wheel speed sensor circuit, Reluctor issues, A problem with the ABS module |
U0001 | High Speed CAN Communication Bus: A faulty wheel speed sensor, A problem with the wheel speed sensor circuit, Reluctor issues, A problem with the ABS module |
U0073 | Control Module Communication Bus Off: A faulty control module, A problem with the CAN bus |
U0100 | Lost Communication With ECM/PCM “A”: A faulty PCM, A problem with the control module circuit, A problem with the CAN bus |
U0107 | Lost Communication With Throttle Actuator Control (TAC) Module: A dead battery, A faulty TAC module, A problem with TAC module circuit, A problem with the CAN bus |
U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: A dead battery, A faulty ABS module, A problem with ABS module circuit, A problem with the CAN bus |
Still Can’t Find Your Code?
If you’ve scanned your Nissan and your code isn’t on this list, don’t worry. It simply means your Nissan is experiencing a less common issue. In these cases, and especially for codes starting with “P1” which are Nissan-specific codes, it’s highly recommended to consult with certified Nissan technicians.
Our service team at OBD2Global is equipped with the latest Nissan diagnostic tools and has specialized knowledge to accurately diagnose and repair your vehicle to Nissan’s stringent standards. We understand the intricacies of Nissan vehicles and can efficiently address even the most complex diagnostic challenges.
For expert assistance with Nissan OBD-II trouble codes, don’t hesitate to reach out. Contact us today at 888-890-0944 to speak with our knowledgeable service advisors, or conveniently schedule a service appointment online using our form below. Let us help you get your Nissan back to peak performance.