Last year marked an unprecedented surge in electric car sales across the United States, signaling a significant shift in consumer preferences and automotive technology. As we move into 2024, the electric vehicle (EV) market is not just expanding; it’s becoming increasingly diverse and, frankly, a bit complex for buyers. The sheer volume of models now available, coupled with evolving charging infrastructure and rapid technological advancements, can make navigating the EV landscape a daunting task.
Fortunately, understanding the pricing structure of electric cars is a crucial first step for any prospective buyer. To simplify this process, we’ve compiled an in-depth look at the prices of battery-electric vehicles (BEVs) in the U.S. market for 2024, encompassing over 250 different configurations. This comprehensive guide includes models currently available for order, those anticipated to hit the market soon, and even a few discontinued models that might still be lingering on dealer lots, like the Fisker Ocean.
Preparing a list of this scale, with constant updates to model years, pricing adjustments, and federal tax credit eligibility, is a considerable undertaking. The ever-changing landscape of the $7,500 federal tax credit, with models frequently entering and exiting eligibility, adds another layer of complexity. It’s important to remember that this federal incentive might be accessible through leasing, which can significantly alter the financial equation for certain EVs.
Please note: All prices listed are Manufacturer’s Suggested Retail Price (MSRP), inclusive of destination charges and obligatory fees where known, and reflect the federal tax credit where applicable. This represents a baseline cost, excluding options, rebates, state and local incentives, and taxes. Range figures are based on official EPA Combined estimates or manufacturer projections.
Navigating the All-Electric Car Price Spectrum in 2024
Our price exploration begins with the Fisker Ocean, a discontinued crossover that, despite its lack of federal tax credit eligibility, currently holds the title of the most affordable EV in the US. With Fisker’s manufacturing partner, Magna, having produced approximately 11,000 units, there might still be opportunities to find one. Consider it a reference point for entry-level pricing in the current market.
Discounting the Ocean, particularly after its substantial price reductions prior to Fisker’s bankruptcy, the most budget-friendly 2024 model year EV is the Nissan Leaf S. This model, equipped with a 40 kWh battery, starts at an MSRP of $28,140, plus a $1,140 destination charge. While it doesn’t qualify for the direct $7,500 federal tax credit, leasing options might incorporate this incentive, so it’s worth discussing with your dealer.
The Mini Cooper SE, previously considered an entry-level option, is no longer available for sale. Taking its place is the Volkswagen ID.4 Standard (62 kWh). This model offers over 200 miles of EPA-estimated range and, crucially, benefits from the $7,500 federal tax credit. This incentive brings its effective purchase price down to approximately $33,660, including destination fees.
Looking ahead, the upcoming Chevrolet Equinox EV 1LT is poised to redefine affordability in the EV sector. Projected to start at around $35,000 before the $7,500 federal tax credit, it’s anticipated to be the most economical EV offering a 300-mile range.
Tesla, a dominant force in the EV market, currently lists the Model 3 Long Range RWD as its most accessible new model. Priced at $36,380 (including destination and the $7,500 incentive), it boasts an impressive EPA-estimated range of 363 miles. The Tesla Model Y, while slightly more expensive, remains another compelling value proposition within their lineup.
Of the extensive list of over 250 EV configurations we’ve analyzed, only a select few – 17 to be precise – are available for under $40,000. This is largely due to the limited eligibility for the $7,500 federal tax credit across the broader EV market. However, the sub-$50,000 category presents a more robust selection, with nearly 60 configurations falling within this price range.
For those interested in electric pickup trucks, the Ford F-150 Lightning XLT with a Standard Range battery is currently the most affordable option, priced at $57,590 after destination fees and the $7,500 incentive. The Rivian R1T pickup starts at a higher price point, with the Dual-Motor, Standard Pack version beginning at $69,900 (including destination). The Dual-Motor Large Pack variant is priced at $73,150, partially benefiting from a $3,750 tax credit. At the higher end of the spectrum, the Tesla Cybertruck starts at $101,985.
While a significant portion of BEV configurations are priced below $100,000, approximately one-third of the market consists of vehicles with six-figure price tags, highlighting the premium segment of electric vehicles.
The most expensive BEVs currently available come from luxury manufacturers such as Rolls-Royce, Cadillac, Lucid, Porsche, Mercedes-Benz, BMW, and Audi. Several models from these brands exceed $150,000 before adding any optional features.
Mobile users: Swipe sideways to see more and/or turn your mobile device sideways to see the table in its entirety.
Model | Base Price | EPA range (miles) | Dest. Charge | Tax Credit | Effective Price |
---|---|---|---|---|---|
2023 Fisker Ocean Sport FWD (estimated shipping fee) | $24,999 | 231 | $3,125 | $0 | $28,124 |
2025 Nissan Leaf S | $28,140 | 149 | $1,140 | $0 | $29,280 |
2024 Volkswagen ID.4 Standard | $39,735 | 206 | $1,425 | $7,500 | $33,660 |
2024 Fiat 500e RED | $32,500 | 149 | $1,595 | $0 | $34,095 |
2025 Hyundai Kona Electric SE | $32,875 | 200 | $1,395 | $0 | $34,270 |
2024 Tesla Model 3 Long Range RWD | $42,490 | 363 | $1,390 | $7,500 | $36,380 |
2024 Chevrolet Equinox EV 2LT FWD | $43,295 | 319 | $1,395 | $7,500 | $37,190 |
2025 Nissan Leaf SV Plus | $36,190 | 212 | $1,140 | $0 | $37,330 |
2023 Fisker Ocean Ultra AWD (estimated shipping fee) | $34,999 | 350 | $3,125 | $0 | $38,124 |
2025 Hyundai Kona Electric SEL | $36,875 | 261 | $1,395 | $0 | $38,270 |
2024 Hyundai Ioniq 6 SE Standard Range RWD | $37,500 | 240 | $1,150 | $0 | $38,650 |
2024 Chevrolet Equinox EV 2RS FWD | $44,795 | 319 | $1,395 | $7,500 | $38,690 |
2024 Volkswagen ID.4 S | $44,855 | 206 | $1,425 | $7,500 | $38,780 |
2024 Volkswagen ID.4 Pro | $44,875 | 291 | $1,425 | $7,500 | $38,800 |
2024 Tesla Model Y Long Range RWD | $44,990 | 320 | $1,390 | $7,500 | $38,880 |
2024 Chevrolet Equinox EV 3LT FWD | $45,295 | 319 | $1,395 | $7,500 | $39,190 |
2025 Hyundai Kona Electric N-Line | $38,275 | 230 | $1,395 | $0 | $39,670 |
2024 Tesla Model 3 RWD | $38,990 | 272 | $1,390 | $0 | $40,380 |
2024 Chevrolet Equinox EV 2LT AWD | $46,595 | 285 | $1,395 | $7,500 | $40,490 |
2023 Fisker Ocean Extreme AWD (estimated shipping fee) | $37,499 | 360 | $3,125 | $0 | $40,624 |
2024 Chevrolet Equinox EV 3RS FWD | $46,795 | 319 | $1,395 | $7,500 | $40,690 |
2024 Nissan Ariya Engage FWD | $39,590 | 216 | $1,140 | $0 | $40,730 |
2024 Kia Niro EV Wind | $39,600 | 253 | $1,375 | $0 | $40,975 |
2024 Honda Prologue EX RWD | $47,400 | 296 | $1,395 | $7,500 | $41,295 |
2024 Tesla Model 3 Long Range AWD | $47,490 | 341 | $1,390 | $7,500 | $41,380 |
2025 Chevrolet Blazer EV LT AWD | $47,600 | 283 | $1,395 | $7,500 | $41,495 |
2024 Tesla Model Y Long Range AWD | $47,990 | 308 | $1,390 | $7,500 | $41,880 |
2024 Ford Mustang Mach-E Select RWD 72 kWh | $39,995 | 250 | $1,995 | $0 | $41,990 |
2024 Chevrolet Equinox EV 2RS AWD | $48,095 | 285 | $1,395 | $7,500 | $41,990 |
2024 Nissan Ariya Venture+ FWD | $41,190 | 304 | $1,140 | $0 | $42,330 |
2025 Hyundai Kona Electric Limited | $41,050 | 261 | $1,395 | $0 | $42,445 |
2024 Chevrolet Equinox EV 3LT AWD | $48,595 | 285 | $1,395 | $7,500 | $42,490 |
2024 Volkswagen ID.4 AWD Pro | $48,755 | 263 | $1,425 | $7,500 | $42,680 |
2024 Chevrolet Blazer EV LT AWD | $48,800 | 279 | $1,395 | $7,500 | $42,695 |
2024 Hyundai Ioniq 5 SE Standard Range RWD | $41,800 | 220 | $1,395 | $0 | $43,195 |
2024 Hyundai Ioniq 6 SE RWD | $42,450 | 361 | $1,150 | $0 | $43,600 |
2024 Volkswagen ID.4 Pro S | $49,995 | 291 | $1,425 | $7,500 | $43,920 |
2024 Kia EV6 Light RWD | $42,600 | 232 | $1,375 | $0 | $43,975 |
2024 Chevrolet Equinox EV 3RS AWD | $50,095 | 285 | $1,395 | $7,500 | $43,990 |
2024 Honda Prologue EX AWD | $50,400 | 281 | $1,395 | $7,500 | $44,295 |
2024 Toyota bZ4X XLE FWD | $43,070 | 252 | $1,395 | $0 | $44,465 |
2024 Nissan Ariya Engage e-4ORCE AWD | $43,590 | 205 | $1,140 | $0 | $44,730 |
2024 Nissan Ariya Evolve+ FWD | $44,190 | 289 | $1,140 | $0 | $45,330 |
2024 Tesla Model Y Performance AWD | $51,490 | 279 | $1,390 | $7,500 | $45,380 |
2024 Ford Mustang Mach-E Select AWD 72 kWh | $43,495 | 230 | $1,995 | $0 | $45,490 |
2024 Honda Prologue Touring RWD | $51,700 | 296 | $1,395 | $7,500 | $45,595 |
2024 Kia Niro EV Wave | $44,600 | 253 | $1,375 | $0 | $45,975 |
2024 Ford Mustang Mach-E Premium RWD 72 kWh | $43,995 | 250 | $1,995 | $0 | $45,990 |
2024 VinFast VF8 Eco | $46,000 | 264 | $0 | $0 | $46,000 |
2024 Mini Countryman SE ALL4 18-inch | $45,200 | 212 | $995 | $0 | $46,195 |
2024 Nissan Ariya Engage+ e-4ORCE AWD | $45,190 | 272 | $1,140 | $0 | $46,330 |
2024 Subaru Solterra Premium | $44,995 | 227 | $1,345 | $0 | $46,340 |
2024 Hyundai Ioniq 6 SEL RWD | $45,250 | 305 | $1,150 | $0 | $46,400 |
2024 Toyota bZ4X XLE AWD | $45,150 | 228 | $1,395 | $0 | $46,545 |
2024 Mini Countryman SE ALL4 19-inch | $45,800 | 204 | $995 | $0 | $46,795 |
2025 Chevrolet Blazer EV RS AWD | $52,900 | 283 | $1,395 | $7,500 | $46,795 |
2025 Cadillac Optiq Luxury 1 AWD (estimated range) | $52,895 | 300 | $1,495 | $7,500 | $46,890 |
2024 Chevrolet Blazer EV RS AWD | $53,200 | 279 | $1,395 | $7,500 | $47,095 |
2024 Hyundai Ioniq 6 SE AWD | $45,950 | 316 | $1,150 | $0 | $47,100 |
2024 Hyundai Ioniq 5 SE RWD | $45,850 | 303 | $1,395 | $0 | $47,245 |
2024 Kia EV6 Light Long Range RWD | $45,950 | 310 | $1,375 | $0 | $47,325 |
2025 Cadillac Optiq Sport 1 AWD (estimated range) | $53,495 | 300 | $1,495 | $7,500 | $47,490 |
2024 Volkswagen ID.4 AWD Pro S | $53,875 | 263 | $1,425 | $7,500 | $47,800 |
2024 Chevrolet Blazer EV RS RWD | $54,200 | 324 | $1,395 | $7,500 | $48,095 |
2024 Toyota bZ4X Limited FWD | $47,180 | 236 | $1,395 | $0 | $48,575 |
2024 Honda Prologue Touring AWD | $54,700 | 281 | $1,395 | $7,500 | $48,595 |
2024 Hyundai Ioniq 5 SEL RWD | $47,400 | 303 | $1,395 | $0 | $48,795 |
2024 Nissan Ariya Empower+ FWD | $47,690 | 289 | $1,140 | $0 | $48,830 |
2024 Tesla Model 3 Performance AWD | $54,990 | 303 | $1,390 | $7,500 | $48,880 |
2024 Ford Mustang Mach-E Select AWD 91 kWh | $46,995 | 400 | $1,995 | $0 | $48,990 |
2024 Ford Mustang Mach-E Premium AWD 72 kWh | $46,995 | 230 | $1,995 | $0 | $48,990 |
2024 Ford Mustang Mach-E Premium RWD 91 kWh | $46,995 | 320 | $1,995 | $0 | $48,990 |
2025 Cadillac Optiq Luxury 2 AWD (estimated range) | $55,095 | 300 | $1,495 | $7,500 | $49,090 |
2024 Nissan Ariya Evolve+ e-4ORCE AWD | $48,190 | 272 | $1,140 | $0 | $49,330 |
2025 Cadillac Optiq Sport 2 AWD (estimated range) | $55,595 | 300 | $1,495 | $7,500 | $49,590 |
2024 Subaru Solterra Limited | $48,495 | 222 | $1,345 | $0 | $49,840 |
2024 Hyundai Ioniq 6 SEL AWD | $48,750 | 270 | $1,150 | $0 | $49,900 |
2024 Kia EV6 Wind RWD | $48,700 | 310 | $1,375 | $0 | $50,075 |
2024 Toyota bZ4x Limited AWD | $49,260 | 222 | $1,395 | $0 | $50,655 |
2024 Hyundai Ioniq 5 SE AWD | $49,350 | 260 | $1,395 | $0 | $50,745 |
2024 Kia EV6 Light Long Range AWD | $49,850 | 282 | $1,375 | $0 | $51,225 |
2024 Hyundai Ioniq 6 Limited RWD | $50,150 | 305 | $1,150 | $0 | $51,300 |
2025 Polestar 2 Long Range Single Motor RWD | $49,900 | 320 | $1,400 | $0 | $51,300 |
2024 Honda Prologue Elite AWD | $57,900 | 273 | $1,395 | $7,500 | $51,795 |
2024 VinFast VF8 Plus | $51,800 | 243 | $0 | $0 | $51,800 |
2024 Ford Mustang Mach-E Premium AWD 91 kWh | $49,995 | 300 | $1,995 | $0 | $51,990 |
2024 Hyundai Ioniq 5 SEL AWD | $50,900 | 260 | $1,395 | $0 | $52,295 |
2024 Cadillac Lyriq Tech RWD | $58,590 | 314 | $1,395 | $7,500 | $52,485 |
2024 Ford E-Transit Cutaway | $51,095 | N/A | $2,095 | $0 | $53,190 |
2024 Subary Solterra Touring | $51,995 | 222 | $1,345 | $0 | $53,340 |
2024 BMW i4 eDrive35 Gran Croupe | $52,200 | 276 | $1,175 | $0 | $53,375 |
2025 Genesis GV60 Standard RWD | $52,350 | 294 | $1,250 | $0 | $53,600 |
2024 Ford E-Transit Chassis Cab | $51,595 | N/A | $2,095 | $0 | $53,690 |
2024 Volvo EX40 (XC40 Recharge) Core RWD | $52,450 | 293 | $1,295 | $0 | $53,745 |
2024 Kia EV6 Wind AWD | $52,600 | 282 | $1,375 | $0 | $53,975 |
2024 Mercedes-Benz EQB 250+ | $53,050 | 251 | $1,150 | $0 | $54,200 |
2024 Kia EV6 GT-Line RWD | $52,900 | 310 | $1,375 | $0 | $54,275 |
2024 Hyundai Ioniq 6 Limited AWD | $53,450 | 270 | $1,150 | $0 | $54,600 |
2024 Hyundai Ioniq 5 Limited RWD | $53,500 | 303 | $1,395 | $0 | $54,895 |
2024 Volvo EC40 (C40 Recharge) Core RWD | $53,600 | 297 | $1,295 | $0 | $54,895 |
2024 Lexus RZ 300e Premium FWD | $54,000 | 266 | $1,175 | $0 | $55,175 |
2024 Nissan Ariya Platinum+ e-4ORCE AWD | $54,190 | 267 | $1,140 | $0 | $55,330 |
2024 Nissan Ariya Platinum+ e-4ORCE AWD 20-inch | $54,190 | 257 | $1,140 | $0 | $55,330 |
2024 Volvo EX40 (XC40 Recharge) Core AWD | $54,200 | 254 | $1,295 | $0 | $55,495 |
2024 Cadillac Lyriq Tech AWD | $62,090 | 307 | $1,395 | $7,500 | $55,985 |
2025 Poelstar 4 Long Range Single Motor RWD | $54,900 | 300 | $1,400 | $0 | $56,300 |
2024 Audi Q4 55 e-tron Premium AWD | $55,200 | 258 | $1,195 | $0 | $56,395 |
2024 Kia EV9 Light RWD | $54,900 | 230 | $1,495 | $0 | $56,395 |
2024 Cadillac Lyriq Luxury 1 RWD | $62,690 | 314 | $1,395 | $7,500 | $56,585 |
2024 Volvo EC40 (C40 Recharge) Core AWD | $55,350 | 257 | $1,295 | $0 | $56,645 |
2024 Volvo EX40 (XC40 Recharge) Plus RWD | $55,400 | 293 | $1,295 | $0 | $56,695 |
2024 Volvo EC40 (C40 Recharge) Plus RWD | $55,400 | 297 | $1,295 | $0 | $56,695 |
2025 Polestar 2 Long Range Dual Motor AWD | $55,300 | 276 | $1,400 | $0 | $56,700 |
2024 Ford Mustang Mach-E GT AWD 91 kWh | $54,995 | 280 | $1,995 | $0 | $56,990 |
2024 Cadillac Lyriq Sport 1 RWD | $63,190 | 314 | $1,395 | $7,500 | $57,085 |
2025 Genesis GV60 Standard RWD Plus | $55,850 | 264 | $1,250 | $0 | $57,100 |
2024 F-150 Lightning XLT 4X4 98 kWh | $62,995 | 240 | $2,095 | $7,500 | $57,590 |
2024 Mercedes-Benz EQB 300 4Matic | $57,200 | 205 | $1,150 | $0 | $58,350 |
2024 Acura ZDX A-Spec RWD | $64,500 | 313 | $1,350 | $7,500 | $58,350 |
2024 Hyundai Ioniq 5 Limited AWD | $57,000 | 260 | $1,395 | $0 | $58,395 |
2024 Volvo EX40 (XC40 Recharge) Plus AWD | $57,150 | 254 | $1,295 | $0 | $58,445 |
2024 Volvo EC40 (C40 Recharge) Plus AWD | $57,150 | 257 | $1,295 | $0 | $58,445 |
2024 BMW i4 eDrive40 Gran Croupe | $57,300 | 301 | $1,175 | $0 | $58,475 |
2024 Kia EV6 GT-Line AWD | $57,600 | 252 | $1,375 | $0 | $58,975 |
2025 BMW i4 eDrive40 Gran Croupe | $57,900 | 318 | $1,175 | $0 | $59,075 |
2024 Audi Q4 Sportback e-tron Premium AWD | $58,200 | 258 | $1,195 | $0 | $59,395 |
2024 Lexus RZ 450e Premium AWD | $58,700 | 220 | $1,175 | $0 | $59,875 |
2024 Ford E-Transit Cargo Van | $57,935 | 159 | $2,095 | $0 | $60,030 |
2024 Cadillac Lyriq Luxury 1 AWD | $66,190 | 307 | $1,395 | $7,500 | $60,085 |
2024 Volvo EX40 (XC40 Recharge) Ultimate RWD | $58,800 | 293 | $1,295 | $0 | $60,095 |
2024 Volvo EC40 (C40 Recharge) Ultimate RWD | $58,800 | 297 | $1,295 | $0 | $60,095 |
2024 Cadillac Lyriq Sport 1 AWD | $66,690 | 307 | $1,395 | $7,500 | $60,585 |
2024 Kia EV9 Light Long Range RWD | $59,200 | 304 | $1,495 | $0 | $60,695 |
2024 Hyundai Ioniq 5 D100 Platinum Edition AWD | $59,400 | 260 | $1,395 | $0 | $60,795 |
2024 Cadillac Lyriq Luxury 2 RWD | $66,990 | 314 | $1,395 | $7,500 | $60,885 |
2024 Lexus RZ 300e Luxury FWD | $59,730 | 224 | $1,175 | $0 | $60,905 |
2024 Ford Mustang Mach-E Rally AWD 91 kWh | $58,995 | 265 | $1,995 | $0 | $60,990 |
2024 Audi Q4 55 e-tron Premium Plus AWD | $59,900 | 258 | $1,195 | $0 | $61,095 |
2024 Cadillac Lyriq Sport 2 RWD | $67,490 | 314 | $1,395 | $7,500 | $61,385 |
2024 Volvo EX40 (XC40 Recharge) Ultimate AWD | $60,550 | 254 | $1,295 | $0 | $61,845 |
2024 Volvo EC40 (C40 Recharge) Ultimate AWD | $60,550 | 257 | $1,295 | $0 | $61,845 |
2024 Mercedes-Benz EQB 350 4Matic | $60,850 | 207 | $1,150 | $0 | $62,000 |
2025 Genesis GV60 Advanced AWD | $60,900 | N/A | $1,250 | $0 | $62,150 |
2024 Acura ZDX A-Spec AWD | $68,500 | 304 | $1,350 | $7,500 | $62,350 |
2024 Ford F-150 Lightning Flash 4X4 131 kWh | $67,995 | 320 | $2,095 | $7,500 | $62,590 |
2024 BMW i4 xDrive40 Gran Croupe | $61,600 | 307 | $1,175 | $0 | $62,775 |
2024 Kia EV6 GT AWD | $61,600 | 218 | $1,375 | $0 | $62,975 |
2024 Audi Q4 e-tron 55 Prestige AWD | $62,200 | 258 | $1,195 | $0 | $63,395 |
2025 BMW i4 xDrive40 Gran Croupe | $62,300 | 287 | $1,175 | $0 | $63,475 |
2024 Audi Q4 Sportback e-tron Premium Plus AWD | $62,900 | 258 | $1,195 | $0 | $64,095 |
2025 Polestar 4 Long Range Dual Motor AWD | $62,900 | 270 | $1,400 | $0 | $64,300 |
2024 Cadillac Lyriq Luxury 2 AWD | $70,490 | 307 | $1,395 | $7,500 | $64,385 |
2024 Cadillac Lyriq Luxury 3 RWD | $70,590 | 314 | $1,395 | $7,500 | $64,485 |
2024 Cadillac Lyriq Sport 2 AWD | $70,990 | 307 | $1,395 | $7,500 | $64,885 |
2024 Cadillac Lyriq Sport 3 RWD | $71,090 | 314 | $1,395 | $7,500 | $64,985 |
2024 Kia EV9 Wind AWD | $63,900 | 280 | $1,495 | $0 | $65,395 |
2024 Lexus RZ 450e Luxury AWD | $64,430 | 196 | $1,175 | $0 | $65,605 |
2024 Audi Q4 Sportback e-tron Prestige AWD | $65,200 | 258 | $1,195 | $0 | $66,395 |
2024 Acura ZDX Type S AWD | $73,500 | 278 | $1,350 | $7,500 | $67,350 |
2025 Hyundai Iniq 5 N AWD | $66,100 | 221 | $1,395 | $0 | $67,495 |
2024 Cadillac Lyriq Luxury 3 AWD | $74,090 | 307 | $1,395 | $7,500 | $67,985 |
2025 BMW i5 eDrive40 | $67,100 | 295 | $1,175 | $0 | $68,275 |
2025 Genesis Electrified GV70 AWD | $66,950 | N/A | $1,350 | $0 | $68,300 |
2024 Acura ZDX Type S AWD Performance Wheels & Tires | $74,500 | 278 | $1,350 | $7,500 | $68,350 |
2024 Cadillac Lyriq Sport 3 AWD | $74,590 | 307 | $1,395 | $7,500 | $68,485 |
2025 Rivian R1T Dual Standard | $69,900 | 270 | $0 | $0 | $69,900 |
2024 BMW i4 M50 Gran Croupe | $69,700 | 269 | $1,175 | $0 | $70,875 |
2025 Genesis GV60 Performance AWD | $69,900 | N/A | $1,250 | $0 | $71,150 |
2025 BMW i5 xDrive40 | $70,100 | 266 | $1,175 | $0 | $71,275 |
2024 Kia EV9 Land AWD | $69,900 | 280 | $1,495 | $0 | $71,395 |
2025 Lucid Air Pure | $69,900 | 420 | $1,500 | $0 | $71,400 |
2024 Ford F-150 Lightning Lariat 4X4 131 kWh | $76,995 | 320 | $2,095 | $7,500 | $71,590 |
2025 BMW i4 M50 Gran Coupe | $70,700 | 267 | $1,175 | $0 | $71,875 |
2025 Rivian R1T Dual Large | $76,900 | 330 | $0 | $3,750 | $73,150 |
2024 VinFast VF9 Plus | $73,800 | 291 | $0 | $0 | $73,800 |
2024 Jaguar I-Pace R-Dynamic HSE EV400 20-inch | $72,500 | 246 | $1,375 | $0 | $73,875 |
2024 Tesla Model X AWD | $79,990 | 335 | $1,390 | $7,500 | $73,880 |
2025 Polestar 3 Long Range Dual Motor AWD | $73,400 | 315 | $1,400 | $0 | $74,800 |
2024 Chevrolet Silverado EV 3WT | $72,905 | 393 | $1,995 | $0 | $74,900 |
2024 Kia EV9 GT-Line AWD | $73,900 | 270 | $1,495 | $0 | $75,395 |
2024 Audi Q8 e-tron Premium AWD | $74,400 | 285 | $1,195 | $0 | $75,595 |
2024 Genesis Electrified G80 Advanced AWD | $74,375 | 282 | $1,250 | $0 | $75,625 |
2024 Jaguar I-Pace R-Dynamic HSE EV400 22-inch | $74,500 | 217 | $1,375 | $0 | $75,875 |
2025 Rivian R1S Dual Standard | $75,900 | 270 | $0 | $0 | $75,900 |
2024 Mercedes-Benz EQE 350+ Sedan | $74,900 | 298 | $1,150 | $0 | $76,050 |
2024 Tesla Model S AWD | $74,990 | 402 | $1,390 | $0 | $76,380 |
2024 Audi Q8 Sportback e-tron Premium Ultra AWD | $77,800 | 300 | $1,195 | $0 | $78,995 |
2024 Audi Q8 Sportback e-tron Premium AWD | $77,800 | 296 | $1,195 | $0 | $78,995 |
2024 Mercedes-Benz EQE 350 4Matic Sedan | $77,900 | 280 | $1,150 | $0 | $79,050 |
2024 Mercedes-Benz EQE 350+ SUV | $77,900 | 307 | $1,150 | $0 | $79,050 |
2024 Mercedes-Benz EQE 350 4Matic SUV | $77,900 | 265 | $1,150 | $0 | $79,050 |
2024 Chevrolet Silverado EV 4WT | $77,905 | 450 | $1,995 | $0 | $79,900 |
2024 Audi Q8 e-tron Premium Plus AWD | $78,800 | 285 | $1,195 | $0 | $79,995 |
2025 Lucid Air Touring | $78,900 | 406 | $1,500 | $0 | $80,400 |
2025 Polestar 3 Long Range Dual Motor Performance Pack AWD | $79,400 | 279 | $1,400 | $0 | $80,800 |
2025 Volvo EX90 Plus Twin Motor AWD | $79,995 | 296 | $1,295 | $0 | $81,290 |
2025 Rivian R1S Dual Large | $82,900 | 330 | $0 | $0 | $82,900 |
2024 Audi Q8 Sportback e-tron Premium Plus AWD | $82,200 | 296 | $1,195 | $0 | $83,395 |
2025 Rivian R1T Dual Max | $83,900 | 420 | $0 | $0 | $83,900 |
2025 BMW i5 M60 | $84,100 | 253 | $1,175 | $0 | $85,275 |
2025 Volvo EX90 Ultra Twin Motor AWD | $84,345 | 308 | $1,295 | $0 | $85,640 |
2024 Audi Q8 e-tron Prestige AWD | $84,800 | 285 | $1,195 | $0 | $85,995 |
2025 Volvo EX90 Plus Twin Motor Performance AWD | $84,995 | 296 | $1,295 | $0 | $86,290 |
2024 Mercedes-Benz EQE 500 4Matic Sedan | $85,900 | 298 | $1,150 | $0 | $87,050 |
2024 Ford F-150 Lightning Platinum 4X4 131 kWh | $84,995 | 300 | $2,095 | $0 | $87,090 |
2025 BMW iX xDrive50 | $87,250 | 309 | $1,175 | $0 | $88,425 |
2024 Audi Q8 e-tron Launch Edition AWD | $87,550 | 285 | $1,195 | $0 | $88,745 |
2024 Audi Q8 Sportback e-tron Prestige AWD | $88,200 | 296 | $1,195 | $0 | $89,395 |
2025 Rivian R1S Dual Max | $89,900 | 410 | $0 | $0 | $89,900 |
2025 Volvo EX90 Ultra Twin Motor Performance AWD | $89,345 | 308 | $1,295 | $0 | $90,640 |
2024 Mercedes-Benz EQE 500 4Matic SUV | $89,500 | 282 | $1,150 | $0 | $90,650 |
2024 Audi SQ8 e-tron Premium Plus AWD | $89,800 | 253 | $1,195 | $0 | $90,995 |
2024 Tesla Model S Plaid | $89,990 | 359 | $1,390 | $0 | $91,380 |
2024 Audi Q8 Sportback e-tron Launch Edition AWD | $91,950 | 296 | $1,195 | $0 | $93,145 |
2024 Audi SQ8 Sportback e-tron Premium Plus AWD | $92,600 | 253 | $1,195 | $0 | $93,795 |
2024 Tesla Model X Plaid | $94,990 | 326 | $1,390 | $0 | $96,380 |
2024 Chevrolet Silverado EV First Edition 4WD | $94,500 | 440 | $1,995 | $0 | $96,495 |
2024 Audi SQ8 e-tron Prestige AWD | $95,800 | 253 | $1,195 | $0 | $96,995 |
2025 GMC Hummer EV Pickup 2X eAW | $96,550 | 311 | $2,295 | $0 | $98,845 |
2025 GMC Hummer EV SUV 2X eAWD | $96,550 | 303 | $2,295 | $0 | $98,845 |
2025 GMC Sierra EV Denali Edition 1 | $97,500 | 440 | $1,995 | $0 | $99,495 |
2024 Audi SQ8 Sportback e-tron Prestige AWD | $98,600 | 253 | $1,195 | $0 | $99,795 |
2025 Rivian R1T Tri Max | $99,900 | 371 | $0 | $0 | $99,900 |
2025 Porsche Taycan | $99,400 | 274 | $1,995 | $0 | $101,395 |
2024 Tesla Cybertruck AWD Foundation Series | $99,990 | 318 | $1,995 | $0 | $101,985 |
2024 Mercedes-Benz EQS 450+ Sedan | $104,400 | 352 | $1,150 | $0 | $105,550 |
2024 Mercedes-Benz EQS 450+ SUV | $104,400 | 339 | $1,150 | $0 | $105,550 |
2025 Rivian R1S Tri Max | $105,900 | 371 | $0 | $0 | $105,900 |
2025 BMW i7 eDrive50 | $105,700 | 314 | $1,175 | $0 | $106,875 |
2025 GMC Hummer EV Pickup 3X eAWD | $104,650 | 381 | $2,295 | $0 | $106,945 |
2025 GMC Hummer EV SUV 3X eAWD | $104,650 | 314 | $2,295 | $0 | $106,945 |
2024 Audi e-tron GT Premium Plus AWD | $106,500 | 249 | $1,495 | $0 | $107,995 |
2024 Mercedes-AMG EQE 4Matic+ Sedan | $106,900 | 230 | $1,150 | $0 | $108,050 |
2024 Mercedes-Benz EQS 450 4Matic Sedan | $107,400 | 345 | $1,150 | $0 | $108,550 |
2024 Mercedes-Benz EQS 450 4Matic SUV | $107,400 | 330 | $1,150 | $0 | $108,550 |
2024 Mercedes-AMG EQE 4Matic+ SUV | $109,300 | 235 | $1,150 | $0 | $110,450 |
2025 Lucid Air Grand Touring | $110,900 | 512 | $1,500 | $0 | $112,400 |
2025 BMW iX M60 xDrive | $111,500 | 285 | $1,175 | $0 | $112,675 |
2025 Porsche Taycan 4 Cross Turismo | $111,100 | 277 | $1,995 | $0 | $113,095 |
2024 Audi e-tron GT Prestige AWD | $114,500 | 249 | $1,495 | $0 | $115,995 |
2025 Porsche Taycan 4S | $118,500 | 252 | $1,995 | $0 | $120,495 |
2024 Tesla Cybertruck Tri-Motor Cyberbeast Foundation Series | $119,990 | 301 | $1,995 | $0 | $121,985 |
2025 BMW i7 xDrive60 | $124,200 | 311 | $1,175 | $0 | $125,375 |
