The On-Board Diagnostics II (OBD2) system is a standardized system used in most modern vehicles, including Volkswagen (VW). It provides access to crucial vehicle data for diagnostics and monitoring. Understanding the Vw Obd2 Pinout is essential for mechanics, technicians, and even car enthusiasts who want to diagnose and troubleshoot VW vehicles effectively. This guide will provide a detailed look at the VW OBD2 pinout, explaining each pin’s function and its importance in vehicle diagnostics, along with a compatibility list for various VW models.
Understanding the OBD2 Connector
The OBD2 system utilizes a standardized 16-pin Diagnostic Link Connector (DLC). This connector is usually located within the passenger compartment of the vehicle, often under the dashboard on the driver’s side. This standardization ensures that diagnostic tools can be universally used across different makes and models of vehicles that adhere to the OBD2 standard. For Volkswagen vehicles, the OBD2 port is the gateway to accessing a wealth of information about the engine, transmission, emissions systems, and other critical components. Knowing the vw obd2 pinout allows for correct connection and communication with these systems.
VW OBD2 Pinout Diagram and Description
Below is the standard OBD2 pinout used in Volkswagen vehicles. This pinout dictates the function of each of the 16 pins in the connector, ensuring proper communication between the vehicle’s computer systems and diagnostic tools.
Pin | Signal | Description |
---|---|---|
1 | IGN | Switched +12V power when the ignition is ON |
2 | J1850 Bus+ | SAE J1850 VPW and PWM bus (+) – Primarily Ford |
3 | – | Not assigned/Manufacturer Discretion |
4 | CGND | Chassis Ground |
5 | SGND | Signal Ground |
6 | CAN High | CAN bus high (ISO 15765-4 and SAE J2284) |
7 | K-LINE | K-line of ISO 9141-2 and ISO/DIS 14230-4 (KWP2000) |
8 | – | Not assigned/Manufacturer Discretion |
9 | – | Not assigned/Manufacturer Discretion |
10 | J1850 Bus- | SAE J1850 VPW and PWM bus (-) – Primarily Ford |
11 | – | Not assigned/Manufacturer Discretion |
12 | – | Not assigned/Manufacturer Discretion |
13 | – | Not assigned/Manufacturer Discretion |
14 | CAN Low | CAN bus low (ISO 15765-4 and SAE J2284) |
15 | ISO 9141-2 L-LINE | L-line of ISO 9141-2 and ISO/DIS 14230-4 (KWP2000) |
16 | +12V | Battery Power (+12V) |
Understanding the Pin Functions:
-
Pin 1 (IGN): This pin provides switched power, meaning it’s only active when the vehicle’s ignition is turned on. This can be used by some diagnostic tools for power, but it’s not always consistently used.
-
Pin 2 & 10 (J1850 Bus+ and Bus-): These pins are for the SAE J1850 communication protocol, which was primarily used by Ford and some older GM vehicles. While listed in the standard OBD2 pinout, they are generally not used in VW vehicles. VW typically utilizes other protocols.
-
Pin 4 (CGND) & 5 (SGND): These are ground pins. Pin 4 is Chassis Ground, connected to the vehicle’s metal body, providing a common ground reference. Pin 5 is Signal Ground, used as a ground reference for the communication signals to minimize electrical noise and ensure signal integrity.
-
Pin 6 (CAN High) & 14 (CAN Low): These are crucial for modern VW diagnostics. They are part of the CAN (Controller Area Network) bus, which is the backbone of communication in most modern vehicles. CAN bus is a high-speed communication protocol that allows various electronic control units (ECUs) in the car to communicate with each other and with external diagnostic tools. This is a primary protocol for diagnostics in post-2000 VW models.
-
Pin 7 (K-LINE) & 15 (ISO 9141-2 L-LINE): These pins are used for the ISO 9141-2 and ISO 14230-4 (KWP2000) protocols. K-line is a single-wire communication protocol, and L-line was sometimes used for wake-up or as a secondary communication line. These protocols were common in older OBD2 compliant VWs, particularly in the late 1990s and early 2000s, before CAN bus became dominant. While the table notes “Not used?”, K-line was used in many VW models of that era.
-
Pin 16 (+12V): This pin provides direct battery power to the diagnostic tool. Many OBD2 scanners and tools draw power from this pin, eliminating the need for a separate power source.
Understanding this vw obd2 pinout is the first step in effectively diagnosing your Volkswagen. Correctly identifying these pins ensures proper connection with diagnostic equipment and accurate data retrieval.
Volkswagen OBD2 Compatibility List
It’s important to note that OBD2 compliance became mandatory in the USA for vehicles manufactured from 1996 onwards. In Europe, the adoption was phased in, becoming mandatory for gasoline vehicles in 2001 and diesel vehicles in 2004. However, even within the OBD2 era, different communication protocols were used. Below is a compatibility list for various Volkswagen models, outlining the OBD2 protocols they utilize. This list is not exhaustive but provides a good overview.
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
Volkswagen Amarok | 2.0 TDi, Diesel (163HP) | 2010 | CAN 11bit (500kb) |
Volkswagen Beetle | 2000 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Bora | 1999 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Bora | Gasoline (100 HP) | 1999 | KW 1281 |
Volkswagen Bora | 1.9 TDI-PD AJM, Diesel (114 HP) | 1999 | ISO 9141-2 |
Volkswagen Bora | 2.0 Highline, Gasoline (114 HP) | 1999 | KW 1281 |
Volkswagen Bora | V5, Gasoline (148 HP) | 1999 | KW 1281 |
Volkswagen Bora | Gasoline (114 HP) | 2000 | – |
Volkswagen Bora | Diesel (135 HP) | 2001 | ISO 9141-2 |
Volkswagen Bora | Diesel (129 HP) | 2001 | KW 1281 |
Volkswagen Bora | 1J2, Gasoline (168 HP) | 2001 | KW 1281 |
Volkswagen Bora | 1.9 tdi, Diesel (100HP) | 2001 | ISO 9141 |
Volkswagen Bora | 1.9 tdi, Diesel (115HP) | 2001 | ISO 9141 |
Volkswagen Bora | 1.6, Gasoline (105HP) | 2002 | ISO 9141 |
Volkswagen Bora Variant | Gasoline (100 HP) | 1999 | KW 1281 |
Volkswagen Caddy | 1.9 AEY, Diesel (64 HP) | 1995 | KW 1281 |
Volkswagen Caddy | Gasoline (60 HP) | 1998 | KW 1281 |
Volkswagen Caddy | 2.0 SDI, Diesel (70HP) | 2004 | CAN 11bit (500kb) |
Volkswagen Caddy | 1.9 tdi, Diesel (105HP) | 2006 | CAN 11bit (500kb) |
Volkswagen Caddy | 1.9 TDi, Diesel (105HP) | 2008 | KWP SLOW |
Volkswagen Caddy | 2.0 TDi, Diesel (105HP) | 2010 | CAN 11bit (500kb) |
Volkswagen Caddy Famely | 1.6, Gasoline (102 HP) | 2007 | |
Volkswagen Caddy Life | Diesel (74 HP) | 2006 | |
Volkswagen California | 2.5 TDi, Diesel (130HP) | 2007 | KWP SLOW |
Volkswagen Caravelle | Gasoline (109 HP) | 1997 | |
Volkswagen Caravelle | Diesel (86 HP) | 1999 | KW 1281 |
Volkswagen Corrado | Gasoline (188 HP) | 1992 | KW 1281 |
Volkswagen Corrado | Gasoline (135 HP) | 1993 | KW 1281 |
Volkswagen Corrado | Gasoline (114 HP) | 1994 | |
Volkswagen Crafter | 2.5 DTI, Diesel (136HP) | 2007 | CAN 11bit (500kb) |
Volkswagen Crafter | 2.5, Diesel (109HP) | 2008 | CAN 11bit (500kb) |
Volkswagen Eos | 2.0 tdi, Diesel (140HP) | 2006 | CAN 11bit (500kb) |
Volkswagen Eos | 2.0 FSI, Gasoline (150HP) | 2006 | KWP SLOW |
Volkswagen Eurovan Camper | 1997 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Fox | Gasoline (74 HP) | 2005 | |
Volkswagen Fox | Gasoline (74 HP) | 2005 | ISO 9141-2 |
Volkswagen Fox | Diesel (90 HP) | 2005 | ISO 14230-4, ISO 9141-2 |
Volkswagen Fox | Gasoline (74 HP) | 2005 | |
Volkswagen Fox | Gasoline (54 HP) | 2005 | ISO 9141-2 |
Volkswagen FSI | Gasoline (114 HP) | 2008 | ISO 9141-2 |
Volkswagen Golf | Gasoline (94 HP) | 1993 | |
Volkswagen Golf | Gasoline (89 HP) | 1994 | |
Volkswagen Golf | 1HX0, Gasoline (60 HP) | 1994 | KW 1281 |
Volkswagen Golf | 1997 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Golf | 1998 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Golf | 1.6 16V, Gasoline (104 HP) | 2000 | ISO 9141-2 |
Volkswagen Golf | 1.8T GTI (AGU), Gasoline (148 HP) | 2000 | KW 1281 |
Volkswagen Golf | TDI, Diesel (121 HP) | 2000 | |
Volkswagen Golf | 2001 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Golf | TDI, Diesel (175 HP) | 2002 | |
Volkswagen Golf | Diesel (74 HP) | 2005 | ISO 9141-2 |
Volkswagen Golf | 2.0 TDI, Diesel (139 HP) | 2008 | CAN |
Volkswagen Golf 3 | 1.9TDI 1Z , Diesel (89 HP) | 1992 | KW 1281 |
Volkswagen Golf 3 | Gasoline (74 HP) | 1994 | |
Volkswagen Golf 3 | Gasoline (60 HP) | 1994 | KW 1281 |
Volkswagen Golf 3 | Gasoline (89 HP) | 1994 | |
Volkswagen Golf 3 | TDI 1Z, Diesel (89 HP) | 1994 | KW 1281 |
Volkswagen Golf 3 | Diesel (64 HP) | 1995 | |
Volkswagen Golf 3 | Gasoline (74 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 | Gasoline (89 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 | Gasoline (89 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 | Gasoline (74 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 | (Typ 1H), Gasoline (74 HP) | 1995 | |
Volkswagen Golf 3 | 1.6 (AEA), Gasoline (74 HP) | 1995 | |
Volkswagen Golf 3 | 1.9 SDI, Diesel (64 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 | 1HX0, Gasoline (60 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 | 1HX0 AEX 1.4l, Gasoline (60 HP) | 1995 | KW 2000 VAG |
Volkswagen Golf 3 | Gasoline (114 HP) | 1997 | |
Volkswagen Golf 3 | Gasoline (100 HP) | 1997 | KW 1281 |
Volkswagen Golf 3 | Gasoline (116 HP) | 1997 | KW 1281 |
Volkswagen Golf 3 | Gasoline (100 HP) | 1997 | KW 1281 |
Volkswagen Golf 3 | Gasoline (74 HP) | 1997 | KW 1281 |
Volkswagen Golf 3 | Diesel (89 HP) | 1997 | KW 1281 |
Volkswagen Golf 3 | Gasoline (89 HP) | 1997 | KW 1281 |
Volkswagen Golf 3 | 1.8l AAM, Gasoline (74 HP) | 1997 | KW 1281 |
Volkswagen Golf 3 | 1.9TDI AFN, Diesel (109 HP) | 1997 | KW 1281 |
Volkswagen Golf 3 | 1.9 TDi, Diesel (110HP) | 1997 | ISO 9141 |
Volkswagen Golf 3 | Diesel (89 HP) | 1998 | KW 1281 |
Volkswagen Golf 3 | 2, Gasoline (115HP) | 1998 | KWP FAST |
Volkswagen Golf 3 | 1.9 TDi, Diesel (90HP) | 2000 | KWP FAST |
Volkswagen Golf 3 | 1.9 tdi, Diesel (135HP) | 2002 | ISO 9141 |
Volkswagen Golf 3 | 1.9 TDi, Diesel (150HP) | 2003 | ISO 9141 |
Volkswagen Golf 3 Cabrio | TDI, Diesel (89 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 Cabrio | Gasoline (89 HP) | 1996 | KW 1281 |
Volkswagen Golf 3 Cabrio | 1,6 AFT, Gasoline (100 HP) | 1998 | KW 1281 |
Volkswagen Golf 3 GL | Gasoline (89 HP) | 1991 | KW 1281 |
Volkswagen Golf 3 GL Mexico | Gasoline (89 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 GT | Gasoline (100 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 GTI | 16V, Gasoline (148 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 GTI | 8V, Gasoline (114 HP) | 1995 | |
Volkswagen Golf 3 Variant | Gasoline (89 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 Variant | Gasoline (89 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 Variant | Gasoline (89 HP) | 1995 | KW 1281 |
Volkswagen Golf 3 Variant | Diesel (89 HP) | 1997 | |
Volkswagen Golf 3 Variant | Gasoline (100 HP) | 1997 | KW 1281 |
Volkswagen Golf 3 Variant | Gasoline (100 HP) | 1998 | KW 1281 |
Volkswagen Golf 3 Variant | TDI, Diesel (89 HP) | 1998 | – |
Volkswagen Golf 3 Variant | TDI, Diesel (89 HP) | 1998 | KW 1281 |
Volkswagen Golf 3 Variant | Gasoline (74 HP) | 1995 | KW 1281 |
Volkswagen Golf 4 | Gasoline (74 HP) | 1997 | KW 1281 |
Volkswagen Golf 4 | Gasoline (100 HP) | 1998 | ISO 9141-2 |
Volkswagen Golf 4 | 1,4 16v, Gasoline (74 HP) | 1998 | ISO 9141-2 |
Volkswagen Golf 4 | Gasoline (124 HP) | 1999 | |
Volkswagen Golf 4 | Gasoline (100 HP) | 1999 | KW 1281 |
Volkswagen Golf 4 | 1.8, Gasoline (124 HP) | 1999 | KW 1281 |
Volkswagen Golf 4 | 1.9 TDi, Diesel (110HP) | 1999 | ISO 9141 |
Volkswagen Golf 4 | Gasoline (104 HP) | 2000 | |
Volkswagen Golf 4 | 1.9 TDi, Diesel (115HP) | 2000 | ISO 9141 |
Volkswagen Golf 4 | Diesel (100 HP) | 2001 | |
Volkswagen Golf 4 | Diesel (136 HP) | 2001 | ISO 14230-4 |
Volkswagen Golf 4 | 1.4 16S, Gasoline (75HP) | 2001 | ISO 9141 |
Volkswagen Golf 4 | 1.9 TDi, Diesel (90HP) | 2001 | ISO 9141 |
Volkswagen Golf 4 | Gasoline (148 HP) | 2002 | KW 1281 |
Volkswagen Golf 4 | 1.4 16s, Gasoline (75HP) | 2002 | ISO 9141 |
Volkswagen Golf 4 | 1.6 16V, Gasoline (105HP) | 2002 | ISO 9141 |
Volkswagen Golf 4 | Gasoline (74 HP) | 2003 | KW 1281 |
Volkswagen Golf 4 | TDI Variant, Diesel (100 HP) | 2003 | ISO 9141-2 |
Volkswagen Golf 4 | 1.9 TDi, Diesel (101HP) | 2003 | ISO 9141 |
Volkswagen Golf 4 | 1.9 tdi, Diesel (130HP) | 2003 | ISO 9141 |
Volkswagen Golf 4 | 1.9 TDi, Diesel (90HP) | 2006 | KWP SLOW |
Volkswagen Golf 4 | 1.9 TDi, Diesel (105HP) | 2006 | KWP SLOW |
Volkswagen Golf 4 | Variant 1,6 16V Motor AZD, Gasoline (104 HP) | 2001 | KW 1281 |
Volkswagen Golf 4 Variant | Gasoline (100 HP) | 2001 | ISO 9141-2 |
Volkswagen Golf 4 Variant | TDI, Diesel (129 HP) | 2001 | KW 1281 |
Volkswagen Golf 4 Variant | TDI, Diesel (100 HP) | 2005 | KW 1281 |
Volkswagen Golf 4 Variant | Gasoline (100 HP) | 2005 | KW 1281 |
Volkswagen Golf 5 | Diesel (104 HP) | 2004 | |
Volkswagen Golf 5 | 1.9 tdi, Diesel (105HP) | 2004 | KWP SLOW |
Volkswagen Golf 5 | 1.6 FSI, Gasoline (115HP) | 2004 | KWP SLOW |
Volkswagen Golf 5 | 2.0 TDi, Diesel (140HP) | 2004 | CAN 11bit (500kb) |
Volkswagen Golf 5 | 2.0 fsi, Gasoline (200HP) | 2005 | KWP SLOW |
Volkswagen Golf 5 | 2.0 TDi, Diesel (170HP) | 2008 | CAN 11bit (500kb) |
Volkswagen Golf 6 | 2.0 tdI, Diesel (110HP) | 2009 | CAN 11bit (500kb) |
Volkswagen Golf 6 | 1.6 TDi, Diesel (105HP) | 2010 | CAN 11bit (500kb) |
Volkswagen Golf 6 | 1.4 TSI, Gasoline (122HP) | 2011 | CAN 11bit (500kb) |
Volkswagen Golf GL | 1996 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Golf GTI | Gasoline (148 HP) | 1998 | KW 1281 |
Volkswagen Golf 5 | Gasoline (101 HP) | 2005 | ISO 14230-4, ISO 9141-2 |
Volkswagen Golf 5 | 1,6l , Gasoline (101 HP) | 2006 | |
Volkswagen Golf 5 | TSI, Gasoline (139 HP) | 2006 | CAN |
Volkswagen Golf 5 | TSI, Gasoline (139 HP) | 2006 | CAN |
Volkswagen Golf 5 | TSI, Gasoline (139 HP) | 2006 | CAN |
Volkswagen Golf 5 Variant | Diesel (104 HP) | 2008 | KW 1281 |
Volkswagen Golf 6 | Diesel (109 HP) | 2008 | CAN |
Volkswagen Golf 6 | FSI, Gasoline (121 HP) | 2008 | CAN |
Volkswagen Golf 6 | Gasoline (80 HP) | 2009 | KW 2000 VAG |
Volkswagen Golf 6 | 1.2, Gasoline (80 HP) | 2009 | KW 2000 VAG |
Volkswagen Golf VR6 | Gasoline (172 HP) | 1995 | |
Volkswagen Jetta | 1997 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Jetta | 2002 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Jetta | 2.0 TDi, Diesel (185HP) | 2006 | KWP SLOW |
Volkswagen Jetta | 1.9 tdI, Diesel (105HP) | 2007 | KWP SLOW |
Volkswagen Jetta | Gasoline (148 HP) | 2005 | |
Volkswagen Jetta Wagon | 2003 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Kafer | 1600i, Gasoline (46 HP) | 1997 | ISO 9141-2 |
Volkswagen Lupo | (1,0l ANV) , Gasoline (50 HP) | 1999 | KW 1281 |
Volkswagen Lupo | (1,0l ANV) , Gasoline (50 HP) | 1999 | ISO 9141-2 |
Volkswagen Lupo | 1.0l, Gasoline (50 HP) | 1999 | |
Volkswagen Lupo | (1,0l AUC), Gasoline (53 HP) | 2000 | KW 1281 |
Volkswagen Lupo | 1.4L, Diesel (75HP) | 2000 | ISO 9141 |
Volkswagen Lupo | Diesel (60 HP) | 2001 | KW 1281 |
Volkswagen Lupo | 1,2 TDI 3L AYZ, Diesel (61 HP) | 2001 | ISO 9141-2 |
Volkswagen Lupo | Gasoline (74 HP) | 2003 | ISO 9141-2 |
Volkswagen Lupo | Gasoline (74 HP) | 2003 | ISO 9141-2 |
Volkswagen Lupo | Gasoline (74 HP) | 2003 | ISO 9141-2 |
Volkswagen Lupo | 1.4, Gasoline (58 HP) | 2004 | KW 1281 |
Volkswagen Lupo | 1,0l ANV), Gasoline (50 HP) | 1999 | ISO 14230-4, ISO 9141-2 |
Volkswagen Lupo | Gasoline (60 HP) | 2004 | KW 1281 |
Volkswagen Lupo 3L | 1,2TDI, Diesel (61 HP) | 1999 | KW 1281 |
Volkswagen Lupo 3L | Diesel (61 HP) | 2000 | KW 1281 |
Volkswagen Lupo 3L | Diesel (61 HP) | 2000 | KW 1281 |
Volkswagen Lupo 3L | Diesel (61 HP) | 2000 | KW 1281 |
Volkswagen Lupo 3L | 1.2 TDI, Diesel (61 HP) | 2000 | KW 1281 |
Volkswagen Lupo 3L | Diesel (61 HP) | 2003 | ISO 14230-4, ISO 9141-2 |
Volkswagen Lupo FSI (ARR) | Gasoline (104 HP) | 2001 | ISO 9141-2 |
Volkswagen Multivan | Gasoline (202 HP) | 2001 | |
Volkswagen Multivan | Diesel (129 HP) | 2006 | KW 1281 |
Volkswagen New beetle | 1.8 Turbo, Gasoline (150HP) | 2000 | ISO 9141 |
Volkswagen New beetle | Gasoline (114 HP) | 2001 | |
Volkswagen New beetle | 1.6 SR, Gasoline (105HP) | 2001 | ISO 9141 |
Volkswagen New beetle | Gasoline (97 HP) | 2002 | KW 1281 |
Volkswagen New beetle | 1.9 TDi, Diesel (90HP) | 2002 | ISO 9141 |
Volkswagen New beetle | Diesel (100 HP) | 2006 | ISO 9141-2 |
Volkswagen New beetle | 1.6, Gasoline (102HP) | 2010 | ISO 9141 |
Volkswagen New Beetle Cabriolet | 1,6l, Gasoline (101 HP) | 2003 | ISO 9141-2 |
Volkswagen Passat | Gasoline (89 HP) | 1990 | |
Volkswagen Passat | Gasoline (89 HP) | 1994 | KW 1281 |
Volkswagen Passat | TDI, Diesel (135 HP) | 1994 | |
Volkswagen Passat | Gasoline (100 HP) | 1995 | |
Volkswagen Passat | Diesel (109 HP) | 1995 | KW 1281 |
Volkswagen Passat | 1996 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Passat | 1997 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Passat | Diesel (89 HP) | 1998 | KW 1281 |
Volkswagen Passat | Gasoline (148 HP) | 1998 | |
Volkswagen Passat | Gasoline (191 HP) | 1998 | |
Volkswagen Passat | 1.9 TDi, Diesel (110HP) | 1998 | ISO 9141 |
Volkswagen Passat | 1999 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Passat | V6 TDI, Diesel (148 HP) | 1999 | KW 1281 |
Volkswagen Passat | 1.8 20v, Gasoline (95HP) | 1999 | ISO 9141 |
Volkswagen Passat | 2.5 TDi, Diesel (150HP) | 1999 | ISO 9141 |
Volkswagen Passat | Diesel (109 HP) | 2000 | |
Volkswagen Passat | Gasoline (124 HP) | 2000 | KW 2000 VAG |
Volkswagen Passat | 1.9 TDi, Diesel (115HP) | 2000 | ISO 9141 |
Volkswagen Passat | Gasoline (191 HP) | 2001 | |
Volkswagen Passat | 1.9 TDI Variant (3BG), Diesel (100 HP) | 2001 | KW 1281 |
Volkswagen Passat | 2.0, Gasoline (168 HP) | 2001 | |
Volkswagen Passat | 1.9 TDi, Diesel (105HP) | 2001 | ISO 9141 |
Volkswagen Passat | 1.9 tdi, Diesel (130HP) | 2001 | ISO 9141 |
Volkswagen Passat | 2.5l v6, Diesel (150HP) | 2001 | ISO 9141 |
Volkswagen Passat | 1.8 Turbo, Gasoline (170HP) | 2001 | ISO 9141 |
Volkswagen Passat | Diesel (100 HP) | 2002 | |
Volkswagen Passat | Gasoline (148 HP) | 2002 | |
Volkswagen Passat | 1.9 TDI PD, Diesel (100 HP) | 2002 | KW 1281 |
Volkswagen Passat | 1.9 TDI PD Kombi, Diesel (100 HP) | 2002 | KW 1281 |
Volkswagen Passat | 2003 | ISO 14230-4, ISO 9141-2 | |
Volkswagen Passat | Gasoline (129 HP) | 2003 | |
Volkswagen Passat | 1.9 TDi, Diesel (90HP) | 2003 | ISO 9141 |
Volkswagen Passat | 1.9TDI Kombi (3BG), Diesel (100 HP) | 2004 | KW 1281 |
Volkswagen Passat | 1.9 tdi, Diesel (105HP) | 2005 | CAN 11bit (500kb) |
Volkswagen Passat | 1.9 TDi, Diesel (130HP) | 2005 | ISO 9141 |
Volkswagen Passat | 2.0 tdi, Diesel (140HP) | 2005 | CAN 11bit (500kb) |
Volkswagen Passat | 1.9 tdi, Diesel (90HP) | 2006 | CAN 11bit (500kb) |
Volkswagen Passat | Diesel (129 HP) | 2003 | KW 1281 |
Volkswagen Passat | Diesel (161 HP) | 2005 | |
Volkswagen Passat | Diesel (129 HP) | 2002 | KW 1281 |
Volkswagen Passat | Diesel (129 HP) | 2004 | KW 1281 |
Volkswagen Passat | Gasoline (114 HP) | 1994 | |
Volkswagen Passat | Motor: 2E, Gasoline (114 HP) | 1994 | KW 1281 |
Volkswagen Passat | Diesel (89 HP) | 1995 | |
Volkswagen Passat | Gasoline (89 HP) | 1995 | |
Volkswagen Passat | Gasoline (89 HP) | 1995 | |
Volkswagen Passat 35i – Variant | Gasoline (114 HP) | 1994 | KW 1281 |
Volkswagen Passat 35i ADZ , | Modelljahr 96, Automatik, Gasoline (89 HP) | 1995 | KW 1281 |
Volkswagen Passat 35i Facelift / 3A5 | Gasoline (89 HP) | 1994 | |
Volkswagen Passat 35I MKB ABF | Gasoline (148 HP) | 1994 | KW 1281 |
Volkswagen Passat 3A (MKB:AFN) | Diesel (109 HP) | 1995 | ISO 9141-2 |
Volkswagen Passat 3b | (AEB engine), Gasoline (148 HP) | 1995 | KW 1281 |
Volkswagen Passat 3b | Diesel (109 HP) | 1997 | KW 1281 |
Volkswagen Passat 3b | Diesel (109 HP) | 1998 | KW 1281 |
Volkswagen Passat 3b | Diesel (109 HP) | 1998 | |
Volkswagen Passat 3b | Gasoline (148 HP) | 1998 | |
Volkswagen Passat 3b | Diesel (109 HP) | 1998 | KW 1281 |
Volkswagen Passat 3b | Diesel (114 HP) | 1999 | KW 1281 |
Volkswagen Passat 3b | Diesel (89 HP) | 2000 | KW 1281 |
Volkswagen Passat 3b | Diesel (116 HP) | 2000 | KW 1281 |
Volkswagen Passat 3b | 1,8l 20V, Gasoline (168 HP) | 1997 | KW 1281 |
Volkswagen Passat 3b | 2.3 10V VR5, Gasoline (148 HP) | 1998 | KW 1281 |
Volkswagen Passat 3b | Diesel (109 HP) | 1998 | KW 1281 |
Volkswagen Passat 3B Limousine | Gasoline (124 HP) | 1997 | KW 1281 |
Volkswagen Passat 3B5 | Gasoline (124 HP) | 1997 | |
Volkswagen Passat 3B5 | Gasoline (148 HP) | 2000 | CAN |
Volkswagen Passat 3B5 | Diesel (148 HP) | 2000 | KW 1281 |
Volkswagen Passat 3B5 | Diesel (109 HP) | 1997 | KW 1281 |
Volkswagen Passat 3B5 | Gasoline (124 HP) | 1999 | KW 1281 |
Volkswagen Passat 3B5 | Diesel (114 HP) | 2000 | KW 1281 |
Volkswagen Passat 3B6 | Diesel (129 HP) | 2002 | |
Volkswagen Passat 3BG | Diesel (129 HP) | 2001 | |
Volkswagen Passat 3BG | Diesel (129 HP) | 2001 | KW 1281 |
Volkswagen Passat 3BG | Gasoline (148 HP) | 2001 | KW 1281 |
Volkswagen Passat 3BG | Diesel (129 HP) | 2002 | ISO 9141-2 |
Volkswagen Passat 3BG | Gasoline (161 HP) | 2002 | |
Volkswagen Passat 3BG | Diesel (129 HP) | 2002 | KW 1281 |
Volkswagen Passat 3BG | Gasoline (148 HP) | 2002 | KW 1281 |
Volkswagen Passat 3BG | Diesel (129 HP) | 2002 | KW 1281 |
Volkswagen Passat 3BG | Diesel (100 HP) | 2003 | KW 1281 |
Volkswagen Passat 3BG | Diesel (129 HP) | 2003 | KW 1281 |
Volkswagen Passat 3BG | Diesel (129 HP) | 2003 | ISO 9141-2 |
Volkswagen Passat 3BG | Gasoline (191 HP) | 2003 | |
Volkswagen Passat 3BG | Diesel (129 HP) | 2004 | KW 1281 |
Volkswagen Passat 3BG Variant | 1.9 PD, TT5, Diesel (129 HP) | 2004 | KW 1281 |
Volkswagen Passat 3C | Diesel (139 HP) | 2006 | CAN |
Volkswagen Passat 3C | Diesel (139 HP) | 2007 | CAN |
Volkswagen Passat 3C | Diesel (102 HP) | 2005 | |
Volkswagen Passat 3C | Diesel (102 HP) | 2005 | |
Volkswagen Passat AVB 3b6 | Diesel (100 HP) | 2001 | KW 1281 |
Volkswagen Passat B4 | Gasoline (119 HP) | 1994 | |
Volkswagen Passat B4 | Gasoline (114 HP) | 1995 | KW 1281 |
Volkswagen Passat B5 (3BG) | Diesel (129 HP) | 2003 | KW 1281 |
Volkswagen Passat Facelift | TDI 1Z, Diesel (89 HP) | 1995 | KW 1281 |
Volkswagen Passat Variant | 1.9 TDI, Diesel (89 HP) | 1995 | KW 1281 |
Volkswagen Passat Variant | Diesel (89 HP) | 1997 | |
Volkswagen Passat Variant | 2.0 TDI mit DPF, Diesel (135 HP) | 2004 | KW 1281 |
Volkswagen Passat Variant | Gasoline (89 HP) | 1995 | KW 1281 |
Volkswagen Passat Variant | Gasoline (89 HP) | 1995 | |
Volkswagen Passat Variant | Diesel (109 HP) | 1999 | ISO 14230-4, ISO 9141-2 |
Volkswagen Passat Variant | Gasoline (100 HP) | 2000 | KW 1281 |
Volkswagen Passat Variant | Gasoline (100 HP) | 2000 | KW 1281 |
Volkswagen Passat Variant | Diesel (104 HP) | 2007 | CAN |
Volkswagen Phaeton | 5.0 tdi, Diesel (313HP) | 2004 | ISO 9141 |
Volkswagen Polo | Gasoline (45 HP) | 1991 | ISO 9141-2 |
Volkswagen Polo | Gasoline (54 HP) | 1992 | |
Volkswagen Polo | 1,3 (AAV), Gasoline (54 HP) | 1992 | |
Volkswagen Polo | Gasoline (50 HP) | 1998 | |
Volkswagen Polo | 1.6 SDI, Diesel (64HP) | 1998 | ISO 9141 |
Volkswagen Polo | 1.4 tdi, Diesel (75HP) | 2000 | ISO 9141 |
Volkswagen Polo | 1.4, Gasoline (75HP) | 2000 | ISO 9141 |
Volkswagen Polo | 1.4 tdi, Diesel (75HP) | 2001 | ISO 9141 |
